Description
| Inner Diameter: | 26mm |
| Outer Diameter: | 38mm |
| Material: | Nitrile Butadiene Rubber |
Fitment:
| Year | Make | Model |
|---|---|---|
| 2022 | Yamaha | YZ125 |
| 2022 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition |
| 2022 | Yamaha | YZ125X |
| 2022 | Yamaha | YZ250X |
| 2021 | Yamaha | YZ125 |
| 2021 | Yamaha | YZ125X |
| 2021 | Yamaha | YZ250X |
| 2020 | Yamaha | YZ125 |
| 2020 | Yamaha | YZ125X |
| 2020 | Yamaha | YZ250X |
Ranges to Fitment of Older Models:
| Year | Make | Model |
|---|---|---|
| 1998 | Yamaha | WR400F |
| 1998 | Yamaha | YZ125 |
| 1998 | Yamaha | YZ250 |
| 1998 | Yamaha | YZ400 |
| 1999 | Yamaha | WR400F |
| 1999 | Yamaha | YZ125 |
| 1999 | Yamaha | YZ250 |
| 1999 | Yamaha | YZ400F |
| 2000 | Yamaha | WR400F |
| 2000 | Yamaha | YZ125 |






Reviews
There are no reviews yet.