Description
| Specification | Value |
|---|---|
| Thickness | 37 mm / 37 mm (1,46″) / 1.46″ |
| Type | Tapered |
| Outside Diameter | 68 mm (2,68″) / 68 mm / 2.68″ |
| Style | Double Angular Contact |
| Units | Kit |
| Mounting Position | Rear / Front |
| Riding Style | UTV |
| Inside Diameter | 39 mm (1,54″) |
| Product Name | Wheel Bearing |
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield






Reviews
There are no reviews yet.