Description
| Specification | Value |
|---|---|
| Units | Each |
| ATV Axle Adjustability | -2″ – 0″ / -50,8 mm – 0 mm (-2″ – 0″) / -50.8 mm – 0 mm |
| Material | Steel |
| Model | Eliminator |
| Color/Finish | Zinc Finish |
| Base Color | Silver |
| Finish | Zinc |
| Product Name | Axle |
| Type | Adjustable Axle |
| Duty | Standard |
| Riding Style | ATV |
- Wheel base and offset feature 2″ adjustability by simply swapping spline spacer locations
- Heat treated multiple times for the best combination of strength, ductility, and durability
- Zinc-plated for better fitment and corrosion resistance






Reviews
There are no reviews yet.