Description
| 2023 | KTM | 150 XC-W | – | – |
| 2023 | KTM | 300 XC-W | – | – |
| 2023 | KTM | 250 XC-W | – | – |
| 2020-2023 | KTM | 500 EXC-F | – | – |
| 2020-2023 | KTM | 350 EXC-F | – | – |
| 2020-2022 | KTM | 500 XCF-W | – | – |
| 2020-2022 | KTM | 350 XCF-W | – | – |
| 2020-2022 | KTM | 300 XC-W TPI | – | – |
| 2020-2022 | KTM | 250 XC-W TPI | – | – |
| 2020-2022 | KTM | 150 XC-W TPI | – | – |
| 2020-2022 | KTM | 300 EXC TPI | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.